Our Famous Bar Menu
Cocktails
-
F48 Old Fashioned 14
Woodford Reserve Bourbon | Solerno Blood Orange Liqueur | Maraschino Liqueur | Angostura Bitters
-
F48 Mule 12
Tito’s Handmade Vodka | Fever-Tree Ginger Beer
Add a Flavor $1: Raspberry, Strawberry, Watermelon, Peach, Mango or Prickly Pear -
Mojito 12
Cruzan Rum | Mint | Lime Juice
Add a Flavor: Raspberry, Strawberry, Watermelon, Peach, Mango or Prickly Pear -
Black Raspberry Bramble 13
Beefeater Gin | Chambord | Raspberry Puree | Lemon
-
Classic Spritz 13
Aperol | LaMarca Prosecco | Club Soda
-
Mimosa Flight 11
Choose 3 Flavors: Raspberry, Strawberry, Watermelon, Peach, Mango, Prickly Pear, OJ, Cranberry, Grapefruit
-
Berried Alive 14
Tito’s Vodka | Tri Berry Puree | Lemon Juice
-
Cool as a Cucumber 13
Effen Cucumber Vodka | Fresh Cucumber | St. Germain | Fresh Lime Juice | Simple Syrup | Up
-
Prickly Pear Lemondrop 13
Absolut Citron Vodka | Prickly Pear Monin | Lemon Juice
-
Spicy Margarita 14
Don Julio Blanco Tequila | Agave Nectar | Ancho Reyes Poblano | Lime Juice | Chile Rim | Rocks
-
Famous 48 Frozen Margarita 11
Corazon Blanco Tequila | Lime Juice | Agave Nectar
Add a flavor: Strawberry | Mango | Prickly Pear | Raspberry -
Frozen Whiskey & Coke 12
Old Forester Bourbon | Coca-Cola Slushy
-
Camelback Cadillac 14
Don Julio Reposado Tequila | Lime Juice | Lemon Juice | Grand Marnier Float
-
Espresso Martini 15
Kettle One Vodka | Mr. Black Coffee Liqueur | Tempest Fugit Creme de Cacao | Cream | House Made Cold Brew Whipped Cream | Shaved Dark Chocolate
-
PB&K Barrel Shot 8
Screwball Peanut Butter Whisky | Mr. Black Coffee Liqueur
-
Sangria 10
Red or White Wine | Fruit Liqueurs | Fruit Juices
F48 Mule
-
Berry Mules 11
Pinnacle Red Berry Vodka | Fever-Tree Ginger Beer
-
Peach Mule 11
Deep Eddy Peach Vodka | Fever-Tree Ginger Beer
-
Prickly Pear Mule 11
Western Son Prickly Pear Vodka | Fever-Tree Ginger Beer
-
Citrus Fusion Mule 11
Deep Eddy Orange Vodka | Fever-Tree Ginger Beer
Wine
Sparkling Wine
glass | bottle | |
La Marca, Prosecco, Italy | 9 | 28 |
Chandon, Brut, CA | 13 | 44 |
Rose
glass | bottle | |
Bieler Pere et Fils, Rose, Coteaux d’Aix-en-Provence, France | 9 | 28 |
Hampton Water, South France | 15 | 52 |
White
glass | bottle | |
Three Thieves, Pinot Grigio, CA | 8 | 25 |
Santa Margherita, Pinot Grigio, Alto-Adige, Italy | 16 | 54 |
Chateau Ste Michelle, Riesling, WA | 9 | 28 |
Kim Crawford, Sauvignon Blanc, Marlborough, NZ | 11 | 36 |
Frog’s Leap, Sauvignon Blanc, Napa, CA | 13 | 44 |
Murphy-Goode, Chardonnay, CA | 8 | 25 |
La Crema, Chardonnay, Russian River, CA | 10 | 32 |
Sonoma Cutrer, Chardonnay, Russian River, CA | 12 | 40 |
Patz & Hall, Chardonnay, Sonoma Coast, CA | 17 | 58 |
Rombauer, Chardonnay, Carneros, CA | 19 | 68 |
Caymus, Sea Sun Chardonnay, CA | 48 | |
Jordan, Chardonnay, Sonoma Coast, CA | 60 | |
Far Niente, Chardonnay, Napa, CA | 90 |
Red
glass | bottle | |
Meiomi, Pinot Noir, CA | 11 | 36 |
Sonoma Cutrer, Pinot Noir, Russian River, CA | 14 | 48 |
Truchard, Pinot Noir, Carneros, CA | 16 | 54 |
Patz & Hall, Pinot Noir, Sonoma Coast, CA | 19 | 68 |
Don Miguel Gascon, Malbec, Mendoza, Argentina | 10 | 32 |
Alma Negra, Malbec, Argentina | 13 | 44 |
Murphy-Goode, Merlot, CA | 8 | 25 |
Michael David “Earthquake”, Zinfandel, Lodi, CA | 13 | 44 |
Double Trouble by Charles & Charles Cabernet, Syrah Red Blend, WA | 8 | 25 |
Joel Gott “Palisades”, Red Blend, CA | 11 | 36 |
Chateau Ste Michelle Indian Wells, Red Blend, WA | 12 | 40 |
Murphy-Goode, Cabernet Sauvignon, CA | 8 | 25 |
J Lohr Seven Oaks, Cabernet Sauvignon, Paso Robles, CA | 11 | 36 |
Unshackled by Prisoner, Cabernet Sauvignon, CA | 13 | 44 |
Jordan, Cabernet Sauvignon, Sonoma Coast, CA | 90 | |
Caymus, Cabernet Sauvignon, Napa, CA | 150 | |
Stags’ Leap, Petite Syrah, Napa, CA | 80 |
Draft Beer
🌵 Arizona Local
gf Gluten Friendly
Michelob Ultra Light Lager 4.2% | 5 | 7 | |
Coors Light Light Lager 4.2% | 5 | 7 | |
Miller Lite Light Lager 4.2% | 5 | 7 | |
🌵 | Wren House Valley Beer Lager 4.6% | 6 | 8 |
Dos Equis Lager Mexican Lager 4.5% | 6 | 8 | |
Firestone 805 Blonde Ale 4.7% | 6 | 8 | |
🌵 | The Shop Crispy Blonde Lager 5.5% | 6 | 8 |
gf | Angry Orchard Crisp Cider 5% | 6 | 8 |
🌵 | Papago Orange Blossom Fruit Beer 5% | 6 | 8 |
🌵 | Fate Halfway To Hefen Hefeweizen 4.8% | 6 | 8 |
🌵 | College Street Big Blue Van Wheat 5.8% | 6 | 8 |
Blue Moon Belgian Wheat 4% | 6 | 8 | |
🌵 | Huss Copper State IPA IPA 6.5% | 7 | 9 |
🌵 | Mother Road Tower Station IPA IPA 7.3% | 7 | 9 |
🌵 | San Tan Juicy Jack Hazy IPA 6.5% | 7 | 9 |
🌵 | Wren House Spellbinder Hazy IPA 7% | 7 | 9 |
🌵 | The Shop Church Music Juicy IPA 6.7% | 7 | 9 |
🌵 | Four Peaks Kilt Lifter Scottish Ale 6% | 7 | 9 |
🌵 | Lumberyard Red Ale Red Ale 5.8% | 7 | 9 |
Guinness (20oz Pint) Stout 4.2% | 8 |
Bottle & Canned Beer
🌵 Arizona Local
gf Gluten Friendly
Budweiser Lager 5% | 5 | ||
Bud Light Light Lager 4.2% | 5 | ||
Coors Light Light Lager 4.2% | 5 | ||
Miller Lite Light Lager 4.2% | 5 | ||
Coors Banquet Lager 5% | 5 | ||
🌵 | Huss Scottsdale Blonde Ale Kolsch 4.7% | 7 | |
Holidaily Favorite Blonde Blonde Ale 5% | 8 | ||
Corona Premier Low Carb Mexican Lager 4% | 6 | ||
Corona Extra Pilsner-style Lager 4.6% | 6 | ||
Modelo Especial Pilsner-style Lager 5% | 6 | ||
gf | 🌵 | Cider Corps Mango Foxtrot Cider 7% | 9 |
gf | 🌵 | Cider Corps Sangin Sangria Cider 7% | 9 |
Pacifico Pilsner-style Lager 4.4% | 6 | ||
Heineken Light Lager 5% | 6 | ||
Stella Artois Pale Lager 5% | 6 | ||
🌵 | Four Peaks WOW Wheat 5% | 6 | |
Duvel Belgian Golden Ale 8.5% 1 | 1 | ||
🌵 | Mother Road Daily Driver Juicy Pale Ale 5.3% | 6 | |
Lagunitas IPA IPA 6.2% | 7 | ||
gf | White Claw Hard Seltzer Black Cherry or Mango 5% | 7 | |
gf | Truly Hard Seltzer Wild Berry 5% | 7 | |
gf | Happy Dad Hard Seltzer Fruit Punch 5% | 7 | |
gf | High Noon Sun Sips Pineapple / Watermelon / Peach 4.5% | 7 |
Non Alcoholic
Athletic Run Wild IPA Non-alcoholic 6 | 6 |
Heineken 0.0 Non-alcoholic 5 | 5 |
Budweiser Zero Non-alcoholic 5 | 5 |
Corona Non-alcoholic 5 | 5 |
Whiksey
Bourbon
Angel’s Envy (Port Barrel) | 15 |
Basil Hayden | 15 |
Blanton’s | 22 |
Booker’s | 21 |
Breckenridge | 14 |
Buffalo Trace | 12 |
Bulleit | 10 |
Copper City | 10 |
E.H Taylor Small Batch | 22 |
Eagle Rare 10yr | 15 |
Four Roses | 12 |
High West “A P” | 14 |
Jack Daniel’s | 9 |
Gentleman Jack | 14 |
Jack Daniel | ’s |
Single Barrel | 17 |
Jim Beam | 9 |
Knob Creek | 12 |
Knob Creek 120 | 15 |
Maker’s Mark | 12 |
Maker’s Mark 46 | 13 |
Michter’s Small Batch | 15 |
Old Forrester | 8 |
Rabbit Hole Cavehill | 15 |
Rabbit Hole Dareringer | 18 |
Rabbit Hole Heigold | 14 |
Russell’s Reserve 10yr | 12 |
Woodford Reserve | 13 |
Woodford Res. Dbl. Oak | 18 |
Rye
Angel’s Envy (Rum Cask) | 22 |
Basil Hayden Dark Rye | 17 |
Bulleit Rye | 10 |
Jack Daniel’s Rye | 9 |
Knob Creek Rye | 12 |
Michter’s Straight Rye | 17 |
Whistle Pig 10yr | 20 |
Whistle Pig 12yr | 32 |
Woodford Reserve Rye | 12 |
Scotch
Balvenie Dbl. Wood 12yr | 18 |
Balvenie Car. Cask 14yr | 23 |
Chivas Regal 12yr | 12 |
Dewar’s White Label | 8 |
Glendronach 12yr | 15 |
Glenfiddich 12yr | 16 |
Glenlivet Dbl. Oak 12yr | 14 |
Glenlivet 18yr | 30 |
Johnnie Walker Black | 12 |
Johnnie Walker Blue | 60 |
Johnnie Walker Red | 13 |
Laphroaig 10yr | 18 |
Macallan 12yr | 18 |
Macallan 18yr | 75 |
Canadian
Canadian Club | 8 |
Crown Royal | 10 |
Crown Royal Regal Apple | 10 |
Seagram’s 7 | 8 |
Seagram’s VO | 9 |
Irish
Jameson | 9 |
Vodka
Absolut | 9 |
Absolut Citron | 9 |
Belvedere | 12 |
Chopin | 13 |
Effen Blood Orange | 11 |
Effen Cucumber | 11 |
Finlandia | 8 |
Grey Goose | 13 |
Ketel One | 12 |
Stoli | 9 |
Tito’s | 10 |
Tequila
Casamigos Añejo | 20 |
Casamigos Blanco | 14 |
Casamigos Mezcal Joven | 25 |
Casamigos Reposado | 16 |
Clase Azul Plata | 30 |
Clase Azul Repo | 40 |
Corazon Blanco | 8 |
Don Julio 1942 | 45 |
Don Julio 70th Anniversary | 35 |
Don Julio Añejo | 15 |
Don Julio Blanco | 12 |
Don Julio Reposado | 13 |
Herradura Añejo | 15 |
Herradura Añejo Ultra | 28 |
Herradura Reposado | 14 |
Herradura Silver | 13 |
Patrón Añejo | 15 |
Patrón Platinum | 40 |
Patrón Reposado | 14 |
Patrón Roca Añejo | 20 |
Patrón Silver | 13 |
Rum
Captain Morgan | 9 |
Cruzan | 8 |
Malibu | 9 |
Myer’s Dark | 9 |
Gin
Beefeater | 8 |
Bombay Sapphire | 12 |
Botanist | 12 |
Hendrick’s | 12 |
Nolet’s | 14 |
Sipsmith | 10 |
Tanqueray | 9 |
Cordials & More
Amaro Nonino | 11 |
Ancho Reyes Green | 10 |
Aperol | 8 |
Brady’s Irish Cream | 8 |
Campari | 8 |
Chambord | 8 |
Christian Bros. Brandy | 9 |
Cinzano Dry | 7 |
Cinzano Rosso | 7 |
Cointreau | 8 |
Courvoisier | 10 |
Disaronno Amaretto | 9 |
Dom Canton Ginger | 10 |
Drambuie | 9 |
Fernet Branca | 9 |
Fireball | 8 |
Giffard Crème de Violette | 9 |
Grand Marnier | 12 |
Hennessy VS | 14 |
Jägermeister | 9 |
Kahlua | 9 |
Luxardo Maraschino | 8 |
Midori | 9 |
Montenegro | 9 |
Mr. Black Coffee Liq. | 11 |
Remy Martin VSOP | 14 |
Romana Sambuca | 9 |
Skrewball Peanut Butter | 9 |
Solerno Blood Orange | 9 |
St Germain | 9 |
Tempest Fugit Cacao | 11 |